 |
|
 |
|
Main Page / Information
About UNDP/GEF Project / UNDP/GEF Project Framework
/ Financial Arrangements and Budget
Financial Arrangements and Budget
Incremental Costs: The incremental project costs, not counting project preparation expenditures, to be financed by GEF during three project stages total $US 4.25 million. The amount of $US 8.48 million in co-financing for sustainable development baseline and non-GEF incremental activities has been leveraged during project preparation for the realization of the domestic and local benefits to be realized in conjunction with the securing of global benefits.
|
|
Project Budget by Stages
|
| GEF: | Project preparation | US$ 233,700 |
| Phase I | US$ 2,100,000 |
| Phase II | US$ 1,300,000 |
| Phase III | US$ 850,000 |
| SubTotal | US$ 4,483,700 |
| Co-financing: | Project preparation | US$ 212,000 |
| Phase I: | |
| Government | US$ 225,710 |
| Kamchatka Oblast Administration | US$ 182,860 |
| NGO | US$ 470,000 |
| Bilateral donors | US$ 1,900,000 |
| Phase II: | |
| Government | US$ 338,570 |
| Kamchatka Oblast Administration | US$ 274,290 |
| NGO | US$ 640,000 |
| Bilateral donors | US$ 2,400,000 |
| Phase III: | |
| Government | US$ 225,710 |
| Kamchatka Oblast Administration | US$ 182,860 |
| NGO | US$ 330,000 |
| Bilateral donors | US$ 1,310,000 |
| SubTotal | US$ 8,692,000 |
| |
| Grand total: | | US$ 13,175,700 |
|
|
Back
|
|